<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Centreon</title>
	<atom:link href="http://blog.centreon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.centreon.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jun 2013 13:41:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Centreonian Interview – Matthieu Robin</title>
		<link>http://blog.centreon.com/centreonian-interview-matthieu-robin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centreonian-interview-matthieu-robin</link>
		<comments>http://blog.centreon.com/centreonian-interview-matthieu-robin/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:30:10 +0000</pubDate>
		<dc:creator>Centreon Com</dc:creator>
				<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://blog.centreon.com/?p=3148</guid>
		<description><![CDATA[Come on, Centreonnians, last interview before the summer! But no worries, other subjects await you &#8230; After Eric, Alexandre, Julien, David, this is Matthieu Robin. This interview is a bit special because Matthew is more user than contributor. But not &#8230; <a href="http://blog.centreon.com/centreonian-interview-matthieu-robin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.centreon.com/centreonian-interview-matthieu-robin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centreonian Interview &#8211; Alexandre Nogard</title>
		<link>http://blog.centreon.com/centreonian-interview-alexandre-nogard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centreonian-interview-alexandre-nogard</link>
		<comments>http://blog.centreon.com/centreonian-interview-alexandre-nogard/#comments</comments>
		<pubDate>Tue, 28 May 2013 07:30:48 +0000</pubDate>
		<dc:creator>Centreon Com</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Alexandre Nogard]]></category>
		<category><![CDATA[Centreon BI @en]]></category>
		<category><![CDATA[member of the Centreon community]]></category>

		<guid isPermaLink="false">http://blog.centreon.com/?p=2661</guid>
		<description><![CDATA[We are finalizing this &#8220;pretty&#8221; May with an interview with a member of the community: Alexandre Nogard. Hey Alexandre. Could you introduce yourselves? Hello, my name is Alexandre Nogard, I am a student at Supinfo since 2008 and I am &#8230; <a href="http://blog.centreon.com/centreonian-interview-alexandre-nogard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.centreon.com/centreonian-interview-alexandre-nogard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centreon in Noumea</title>
		<link>http://blog.centreon.com/centreon-in-noumea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centreon-in-noumea</link>
		<comments>http://blog.centreon.com/centreon-in-noumea/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:00:07 +0000</pubDate>
		<dc:creator>Centreon Com</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://blog.centreon.com/?p=2774</guid>
		<description><![CDATA[Wherever you are, you have a Centreon near you for example in Noumea&#8230; Indeed, on March 26 at the first show &#8220;ESPACE PRO&#8221;, our partner based in New Caledonia presented MERETHIS, Centreon CES and its extensions. Find more details on &#8230; <a href="http://blog.centreon.com/centreon-in-noumea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.centreon.com/centreon-in-noumea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Practices : &#8220;Did you know?&#8221; about Centreon 2.4</title>
		<link>http://blog.centreon.com/good-practices-did-you-know-about-centreon-2-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-practices-did-you-know-about-centreon-2-4</link>
		<comments>http://blog.centreon.com/good-practices-did-you-know-about-centreon-2-4/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:30:54 +0000</pubDate>
		<dc:creator>lpinsivy</dc:creator>
				<category><![CDATA[Good practices]]></category>
		<category><![CDATA[Centreon 2.4 @en]]></category>
		<category><![CDATA[Criticality level of equipment and check points]]></category>
		<category><![CDATA[Update configuration of the scheduler]]></category>

		<guid isPermaLink="false">http://blog.centreon.com/?p=2732</guid>
		<description><![CDATA[Many changes have been made to the 2.4 branch of Centreon. Many of you have noticed the main (widgets, etc.). But are you sure that you have all discovered? Through a special series &#8220;Did You Know&#8221; from Good Practices, we invite &#8230; <a href="http://blog.centreon.com/good-practices-did-you-know-about-centreon-2-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.centreon.com/good-practices-did-you-know-about-centreon-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centreon BI available on the Centreon documentation platform</title>
		<link>http://blog.centreon.com/centreon-bi-available-on-the-centreon-documentation-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centreon-bi-available-on-the-centreon-documentation-platform</link>
		<comments>http://blog.centreon.com/centreon-bi-available-on-the-centreon-documentation-platform/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:00:16 +0000</pubDate>
		<dc:creator>egautier</dc:creator>
				<category><![CDATA[Centreon BI]]></category>
		<category><![CDATA[documentation platform]]></category>

		<guid isPermaLink="false">http://blog.centreon.com/?p=2694</guid>
		<description><![CDATA[The Centreon BI team is proud to introduce its new online documentation available on the Centreon documentation platform. No more PDF, everything is available to anyone, at any time, without any access restriction ! The documentation is divided into three &#8230; <a href="http://blog.centreon.com/centreon-bi-available-on-the-centreon-documentation-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.centreon.com/centreon-bi-available-on-the-centreon-documentation-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for beta tester</title>
		<link>http://blog.centreon.com/call-for-beta-tester/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-beta-tester</link>
		<comments>http://blog.centreon.com/call-for-beta-tester/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:00:50 +0000</pubDate>
		<dc:creator>Centreon Com</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[assist in documenting Centreon]]></category>
		<category><![CDATA[bete tester Centreon]]></category>
		<category><![CDATA[develop module]]></category>
		<category><![CDATA[translate Centreon]]></category>

		<guid isPermaLink="false">http://blog.centreon.com/?p=2596</guid>
		<description><![CDATA[All development team Centreon mobilizes every day to improve the stability and quality of its products. All feedback of experiences, advices and ideas are studied under the microscope and taken into account in the development of our products. But we &#8230; <a href="http://blog.centreon.com/call-for-beta-tester/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.centreon.com/call-for-beta-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Practices : virtuel metrics &#8211; part 2</title>
		<link>http://blog.centreon.com/good-practices-virtuel-metrics-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-practices-virtuel-metrics-part-2</link>
		<comments>http://blog.centreon.com/good-practices-virtuel-metrics-part-2/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:30:19 +0000</pubDate>
		<dc:creator>cjudith</dc:creator>
				<category><![CDATA[Good practices]]></category>
		<category><![CDATA[examples of configuration]]></category>
		<category><![CDATA[good practices]]></category>
		<category><![CDATA[monitoring graph]]></category>
		<category><![CDATA[virtual metrics]]></category>

		<guid isPermaLink="false">http://blog.centreon.com/?p=2529</guid>
		<description><![CDATA[We previously discussed the theoretical part of the virtual metric. Let&#8217;s start now some practical exercises! In this new article, you will find examples of configuration step by step so that you can incorporate on your platform supervision. To help &#8230; <a href="http://blog.centreon.com/good-practices-virtuel-metrics-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.centreon.com/good-practices-virtuel-metrics-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And if we passed to MariaDB?</title>
		<link>http://blog.centreon.com/and-if-we-passed-to-mariadb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-if-we-passed-to-mariadb</link>
		<comments>http://blog.centreon.com/and-if-we-passed-to-mariadb/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:30:29 +0000</pubDate>
		<dc:creator>Julien Mathis</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[MariaDB]]></category>
		<category><![CDATA[Monty Widenius]]></category>
		<category><![CDATA[SkySQL]]></category>

		<guid isPermaLink="false">http://blog.centreon.com/?p=2415</guid>
		<description><![CDATA[Technical teams Merethis attended Wednesday, March 27 at the meeting &#8220;With Monty Widenius, the&#8221; dad of MySQL ® &#38; MariaDB &#8221; organized by SkySQL on the Seine . This conference could allow them to meet Monty, the creator of MySQL &#8230; <a href="http://blog.centreon.com/and-if-we-passed-to-mariadb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.centreon.com/and-if-we-passed-to-mariadb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centreonian Interview &#8211; Julien Breton</title>
		<link>http://blog.centreon.com/centreonian-interviews-julien-breton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centreonian-interviews-julien-breton</link>
		<comments>http://blog.centreon.com/centreonian-interviews-julien-breton/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 08:30:58 +0000</pubDate>
		<dc:creator>Centreon Com</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Centreon community @en]]></category>
		<category><![CDATA[Centreon Interview]]></category>

		<guid isPermaLink="false">http://blog.centreon.com/?p=2367</guid>
		<description><![CDATA[And, for the month of April, we continues our series of interviews with Julien Breton, a member of the community. Hey Julien. Could you introduce yourselves? Autodidact, I converted in IT and networks, after 10 years in the army. I &#8230; <a href="http://blog.centreon.com/centreonian-interviews-julien-breton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.centreon.com/centreonian-interviews-julien-breton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Practices: Virtual metrics &#8211; Part 1</title>
		<link>http://blog.centreon.com/good-practices-virtual-metrics-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-practices-virtual-metrics-part-1</link>
		<comments>http://blog.centreon.com/good-practices-virtual-metrics-part-1/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:30:31 +0000</pubDate>
		<dc:creator>cjudith</dc:creator>
				<category><![CDATA[Good practices]]></category>
		<category><![CDATA[how to use virtual metrics to create forecast curves in Centreon.]]></category>

		<guid isPermaLink="false">http://blog.centreon.com/?p=2278</guid>
		<description><![CDATA[Today, you use Centreon to monitor the reliability of your IT and to alert you during a break in service. But how to predict future alerts of services or indicators? It would be nice to provide that in a month, &#8230; <a href="http://blog.centreon.com/good-practices-virtual-metrics-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.centreon.com/good-practices-virtual-metrics-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 89/91 queries in 0.007 seconds using apc
Object Caching 896/911 objects using apc
Content Delivery Network via cdn.blog.centreon.com

 Served from: blog.centreon.com @ 2013-06-19 09:59:02 by W3 Total Cache -->